| Treatment | Estimated Cost (Costa Rica) | Estimated Cost (Mexico) | Average Cost (U.S.) |
|---|---|---|---|
| IVF with Genetic Screening (PGT) Fertility | $9,000 – $11,000 | $8,500 – $10,500 | $25,000 |
| IVF with Donor Eggs Fertility | $12,000 – $15,000 | $11,000 – $14,500 | $35,000 |
| Standard IVF Cycle Fertility | $6,500 – $8,500 | $6,000 – $8,000 | $20,000 |
| Direct Hair Implantation (DHI) Hair Restoration | $4,000 – $5,500 | $3,800 – $5,200 | $9,000 |
| Follicular Unit Transplantation (FUT) Hair Restoration | $3,000 – $4,500 | $2,800 – $4,200 | $7,500 |
| Follicular Unit Extraction (FUE) Hair Restoration | $3,500 – $5,000 | $3,000 – $4,800 | $8,000 |
| Microneedling with PRP Cosmetic Dermatology | $350 – $500 | $300 – $450 | $1,000 |
| Laser Skin Rejuvenation Cosmetic Dermatology | $700 – $900 | $650 – $850 | $2,000 |
| Chemical Peel Cosmetic Dermatology | $150 – $250 | $130 – $220 | $500 |
| Botox & Dermal Fillers (per session) Cosmetic Dermatology | $200 – $300 | $180 – $280 | $600 |
| Root Canal Therapy (per tooth) Dental | $250 – $400 | $220 – $380 | $1,200 |
| Porcelain Crowns (per tooth) Dental | $400 – $600 | $350 – $500 | $1,500 |
| Smile Makeover Package Dental | $5,500 – $7,000 | $5,000 – $6,500 | $15,000 |
| Holistic Rejuvenation Retreat Fertility | $8,000 – $9,500 | $7,500 – $9,000 | $3,000 |
| IVF Cycle Cosmetic Dermatology | $,3,500 - $5,000 | $,2,500 - $4,000v | $25,000 |
| DHI (Direct Hair Implantation) Hair Restoration | 400 - 500 | — | $900 |
| Botox & Dermal Fillers Cosmetic Dermatology | $200 – $300 | $180 – $280 | $600 |
| All-on-Four Dental Implants Dental | $8,000 – $9,500 | $7,500 – $9,000 | $24,000 |
*Final pricing may vary depending on clinic, specialist, complexity, and patient needs.